Spitfire Carbon Road Frame Package
Standard finishes are included. Custom 1-Color adds $250; Custom 2-Color adds $400.
Premium / Complex Paint — Contact us for a quote · Explore paint options
Built to order
Your Cobalt is prepared for you. Timing varies with frame availability, paint, and component selection. Contact us for a current delivery estimate.
A clean-sheet start for a fast, modern road build.
The 2027 Cobalt Spitfire Carbon Road Frame Package is the foundation for a light, responsive road bike built around your priorities. The current Toray carbon platform combines fully integrated routing, modern road tire clearance and a threaded bottom bracket with the fit and component freedom of a frame-up build.
Who It’s For
Choose the Spitfire frame when paved-road performance is the priority: fast group rides, climbing, long road miles and a responsive road feel. Riders who want substantially more mixed-surface capability should consider the Marauder all-road or Warhawk gravel platforms.
Frame Specifications
| Material | 100% Toray carbon fiber |
| Sizes | XS / S / M / L / XL |
| Frame weight | 1,050 g ±50 g |
| Fork weight | 480 g ±15 g |
| Maximum tire | 700C×32 mm |
| Axles | 12×100 mm front / 12×142 mm rear |
| Bottom bracket | BSA 68 mm threaded |
| Seatpost | 27.2 mm |
| Headset | 1-1/2 in–1-1/2 in ACR |
| Brakes / rotors | Flat mount disc / 140–160 mm |
| Max chainring | 52/36T double or 46T single |
| Cable routing | Fully integrated internal cable housing |
| Electronic shifting | Di2 compatible |
Built Around You
Select your size and finish and order the frame package directly, or use Build Your Cobalt for help with fit, drivetrain, wheels, cockpit, gearing and custom paint. A consultation is optional.
Current Generation
This listing covers the current 2027 Spitfire platform. Previous-generation specifications and geometry are kept separately in the Cobalt Archive to make owner support easier without confusing older information with the current frame.
Build Ride Inspire
Geometry & sizing

| Size | Seat tube (mm) | Seat angle (°) | Effective top tube (mm) | Head tube (mm) | Head angle (°) | Fork length (mm) | Fork offset (mm) | Wheelbase (mm) | Front center (mm) | Chainstay (mm) | BB drop (mm) | Reach (mm) | Stack (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 430 | 74.8 | 516 | 120 | 70.8 | 380 | 45 | 986.1 | 582.8 | 415 | 75 | 370.8 | 532.8 |
| S | 460 | 74.3 | 530 | 138 | 71.7 | 380 | 45 | 987.8 | 584.5 | 415 | 75 | 374.2 | 553.1 |
| M | 490 | 73.9 | 546 | 157 | 72 | 380 | 45 | 998.6 | 594.6 | 415 | 73 | 380.8 | 571.2 |
| L | 520 | 73.5 | 560 | 172.6 | 73 | 380 | 45 | 998.4 | 594.4 | 415 | 73 | 385 | 589.3 |
| XL | 550 | 73 | 580 | 195 | 73 | 380 | 45 | 1012.9 | 608.8 | 415 | 73 | 392.9 | 610.6 |

